Variance Type | When Appropriate | Forms and Information Needed | Filing Fee | Maximum Time |
Emergency | Violations that occur without warning. For example, sudden equipment breakdown, a power failure, or accidental fire. | Petition for Hearing Board Action | $1527 | 30 days |
Facts to Support Findings (Emergency) | ||||
90-day | When a facility can return to compliance within 90 days. | Petition for Hearing Board Action | $1967 | 90 days |
Facts to Support Findings | ||||
Interim & Regular | Interim provides enforcement relief until a hearing can be held on a regular variance. A regular variance lasts longer than 90 days and is generally limited to a year. | Petition for Hearing Board Action | $2280 | Though generally limited to a year, it may extend longer if justified by a detailed compliance schedule. |
Facts to Support Findings | ||||
Proposed Compliance Schedule (Increments of Progress) | ||||
Regular | When a facility needs more than 90 days to comply with air quality rules. | Petition for Hearing Board Action | $1870 | Though generally limited to a year, it may extend longer if justified by a detailed compliance schedule. |
Facts to Support Findings | ||||
Proposed Compliance Schedule (Increments of Progress) | ||||
Permit Appeal | As provided in District Rule 25, permit appeals may be filed by either a permit applicant or an aggrieved person (see Rule 25(g)) who participated in the permitting process. “Permit” includes Authority to Construct, Permit to Operate, Temporary Authorization, renewal of a Permit to Operate with new or modified conditions, Certificate of Registration, and Emission Reduction Credit (ERC) Certificate. | $2413 | ||
Modification
| When you want to modify an existing variance or abatement order | Proposed Compliance Schedule (Increments of Progress) | $1388 | |
Product | A manufacturer of a product used in San Diego County needs additional time to comply with air quality rules. | Petition for Hearing Board Action | $1967(90-day) or $1870(Regular) | Though generally limited to a year, it may extend longer if justified by a detailed compliance schedule. |
Facts to Support Findings | ||||
Proposed Compliance Schedule (Increments of Progress) |
Fees are payable by cash, check or credit card.
To pay by credit card please call APCD Fiscal at 858-586-2600 or via email. (Please note, processing fees may apply to credit card payments).
Checks are made payable to: San Diego County Air Pollution Control District, 10124 Old Grove Road, San Diego, CA 92131.