The air quality forecast for Friday, December 13, is for little change in conditions. Air quality levels will be GOOD to MODERATE throughout the day.
The air quality forecast for Saturday, December 14, is for little change in conditions. Air quality levels will be GOOD to MODERATE throughout the day.
The air quality forecast for Sunday, December 15, is for little change in conditions. Air quality levels will be GOOD to MODERATE throughout the day.
The air quality forecast for Monday, December 16, is for little change in conditions. Air quality levels will be GOOD to MODERATE throughout the day.
The Forecast for Sunday and Monday was issued on Friday and subject to be slightly different due to unexpected changes in meteorological conditions.
Please refer to the "Current Ozone & PM2.5 Pollution Map" for up to date information.
Air quality reports use the Air Quality Index, which represents the
higher of two pollutants - PM2.5 or ozone. For ground-level
ozone (O3),
these values are based upon an 8-hour running average. For
ground-level particulate matter with a diameter less than 2.5
microns (PM2.5), these values
are based upon a 24-hour daily average.
AQI Values | Levels of Concern | Colors |
When the AQI is in this range: | …air quality conditions are: | …as symbolized by this color: |
0 to 50 | Good | Green |
51 to 100 | Moderate | Yellow |
101 to 150 | Unhealthy for Sensitive Groups (U.S.G.) | Orange |
151 to 200 | Unhealthy | Red |
201 to 300 | Very Unhealthy | Purple |
301 to 500 | Hazardous | Maroon |
Forecast Daily Maximum AQI | ||||||||
CITY |
FRIDAY, DECEMBER 13 | SATURDAY, DECEMBER 14 | SUNDAY, DECEMBER 15 | MONDAY, DECEMBER 16 | ||||
Alpine | 43 | OZONE | 42 | OZONE | 43 | OZONE | 44 | OZONE |
Chula Vista | 50 | PM2.5 | 39 | PM2.5 | 40 | OZONE | 44 | PM2.5 |
Del Mar | 50 | PM2.5 | 36 | OZONE | 38 | OZONE | 39 | OZONE |
Downtown | 53 | PM2.5 | 44 | PM2.5 | 39 | OZONE | 44 | PM2.5 |
El Cajon | 44 | OZONE | 39 | OZONE | 41 | OZONE | 43 | OZONE |
Escondido | 44 | OZONE | 39 | OZONE | 41 | OZONE | 43 | OZONE |
Otay Mesa | 50 | PM2.5 | 44 | PM2.5 | 44 | PM2.5 | 53 | PM2.5 |
Kearny Mesa | 44 | PM2.5 | 38 | OZONE | 39 | OZONE | 42 | OZONE |
Oceanside | 50 | PM2.5 | 36 | OZONE | 38 | OZONE | 39 | OZONE |
San Ysidro | 62 | PM2.5 | 56 | PM2.5 | 55 | PM2.5 | 56 | PM2.5 |
Forecast Pollutant Specific Maximum AQI | ||||||||
FRIDAY, DECEMBER 13 | ||||||||
CITY |
OZONE | PM2.5 | ||||||
Alpine | 43 | GOOD | 28 | GOOD | ||||
Chula Vista | 41 | GOOD | 50 | GOOD | ||||
Del Mar | 38 | GOOD | 50 | GOOD | ||||
Downtown | 40 | GOOD | 53 | MODERATE | ||||
El Cajon | 44 | GOOD | 39 | GOOD | ||||
Escondido | 44 | GOOD | 39 | GOOD | ||||
Otay Mesa | 36 | GOOD | 50 | GOOD | ||||
Kearny Mesa | 40 | GOOD | 44 | GOOD | ||||
Oceanside | 38 | GOOD | 50 | GOOD | ||||
San Ysidro | 42 | GOOD | 62 | MODERATE | ||||
SATURDAY, DECEMBER 14 | ||||||||
CITY |
OZONE | PM2.5 | ||||||
Alpine | 42 | GOOD | 22 | GOOD | ||||
Chula Vista | 38 | GOOD | 39 | GOOD | ||||
Del Mar | 36 | GOOD | 33 | GOOD | ||||
Downtown | 37 | GOOD | 44 | GOOD | ||||
El Cajon | 39 | GOOD | 28 | GOOD | ||||
Escondido | 39 | GOOD | 28 | GOOD | ||||
Otay Mesa | 35 | GOOD | 44 | GOOD | ||||
Kearny Mesa | 38 | GOOD | 33 | GOOD | ||||
Oceanside | 36 | GOOD | 33 | GOOD | ||||
San Ysidro | 39 | GOOD | 56 | MODERATE | ||||
SUNDAY, DECEMBER 15 | ||||||||
CITY |
OZONE | PM2.5 | ||||||
Alpine | 43 | GOOD | 22 | GOOD | ||||
Chula Vista | 40 | GOOD | 39 | GOOD | ||||
Del Mar | 38 | GOOD | 33 | GOOD | ||||
Downtown | 39 | GOOD | 39 | GOOD | ||||
El Cajon | 41 | GOOD | 28 | GOOD | ||||
Escondido | 41 | GOOD | 28 | GOOD | ||||
Otay Mesa | 38 | GOOD | 44 | GOOD | ||||
Kearny Mesa | 39 | GOOD | 33 | GOOD | ||||
Oceanside | 38 | GOOD | 33 | GOOD | ||||
San Ysidro | 41 | GOOD | 55 | MODERATE | ||||
MONDAY, DECEMBER 16 | ||||||||
CITY |
OZONE | PM2.5 | ||||||
Alpine | 44 | GOOD | 33 | GOOD | ||||
Chula Vista | 41 | GOOD | 44 | GOOD | ||||
Del Mar | 39 | GOOD | 39 | GOOD | ||||
Downtown | 40 | GOOD | 44 | GOOD | ||||
El Cajon | 43 | GOOD | 39 | GOOD | ||||
Escondido | 43 | GOOD | 39 | GOOD | ||||
Otay Mesa | 40 | GOOD | 53 | MODERATE | ||||
Kearny Mesa | 42 | GOOD | 39 | GOOD | ||||
Oceanside | 39 | GOOD | 39 | GOOD | ||||
San Ysidro | 42 | GOOD | 56 | MODERATE | ||||
In cases where this page is not updated properly, or to hear the air
pollution forecast, please call our air pollution recording line at
(858) 586-2800.
If you need air quality information, please call (858) 586-2769. If you have an air pollution complaint, or see an air pollution problem, please call (858) 586-2650. Thank you.