The air quality forecast for Friday, January 17, is for little change in conditions. Air quality levels will be GOOD to MODERATE throughout the day.
The air quality forecast for Saturday, January 18, is for little change in conditions. Air quality levels will be GOOD to MODERATE throughout the day.
The air quality forecast for Sunday, January 19, is for less favorable conditions. Air quality levels will be GOOD to MODERATE throughout the day.
The air quality forecast for Monday, January 20, is for little change in conditions. Air quality levels will be GOOD to MODERATE throughout the day.
The Forecast for Sunday and Monday was issued on Friday and subject to be slightly different due to unexpected changes in meteorological conditions.
Air quality reports use the Air Quality Index, which represents the
higher of two pollutants - PM2.5 or ozone. For ground-level
ozone (O3),
these values are based upon an 8-hour running average. For
ground-level particulate matter with a diameter less than 2.5
microns (PM2.5), these values
are based upon a 24-hour daily average.
AQI Values | Levels of Concern | Colors |
When the AQI is in this range: | …air quality conditions are: | …as symbolized by this color: |
0 to 50 | Good | Green |
51 to 100 | Moderate | Yellow |
101 to 150 | Unhealthy for Sensitive Groups (U.S.G.) | Orange |
151 to 200 | Unhealthy | Red |
201 to 300 | Very Unhealthy | Purple |
301 to 500 | Hazardous | Maroon |
Forecast Daily Maximum AQI | ||||||||
CITY |
FRIDAY, JANUARY 17 | SATURDAY, JANUARY 18 | SUNDAY, JANUARY 19 | MONDAY, JANUARY 20 | ||||
Alpine | 46 | OZONE | 47 | OZONE | 48 | OZONE | 47 | OZONE |
Chula Vista | 55 | PM2.5 | 56 | PM2.5 | 58 | PM2.5 | 53 | PM2.5 |
Del Mar | 42 | OZONE | 41 | OZONE | 50 | PM2.5 | 44 | PM2.5 |
Downtown | 44 | PM2.5 | 50 | PM2.5 | 55 | PM2.5 | 53 | PM2.5 |
El Cajon | 45 | OZONE | 50 | PM2.5 | 56 | PM2.5 | 55 | PM2.5 |
Escondido | 45 | OZONE | 50 | PM2.5 | 56 | PM2.5 | 55 | PM2.5 |
Otay Mesa | 62 | PM2.5 | 64 | PM2.5 | 68 | PM2.5 | 60 | PM2.5 |
Kearny Mesa | 44 | OZONE | 43 | OZONE | 50 | PM2.5 | 44 | OZONE |
Oceanside | 42 | OZONE | 41 | OZONE | 50 | PM2.5 | 44 | PM2.5 |
San Ysidro | 88 | PM2.5 | 92 | PM2.5 | 96 | PM2.5 | 79 | PM2.5 |
Forecast Pollutant Specific Maximum AQI | ||||||||
FRIDAY, JANUARY 17 | ||||||||
CITY |
OZONE | PM2.5 | ||||||
Alpine | 46 | GOOD | 28 | GOOD | ||||
Chula Vista | 43 | GOOD | 55 | MODERATE | ||||
Del Mar | 42 | GOOD | 33 | GOOD | ||||
Downtown | 40 | GOOD | 44 | GOOD | ||||
El Cajon | 45 | GOOD | 39 | GOOD | ||||
Escondido | 45 | GOOD | 39 | GOOD | ||||
Otay Mesa | 42 | GOOD | 62 | MODERATE | ||||
Kearny Mesa | 44 | GOOD | 33 | GOOD | ||||
Oceanside | 42 | GOOD | 33 | GOOD | ||||
San Ysidro | 44 | GOOD | 88 | MODERATE | ||||
SATURDAY, JANUARY 18 | ||||||||
CITY |
OZONE | PM2.5 | ||||||
Alpine | 47 | GOOD | 33 | GOOD | ||||
Chula Vista | 42 | GOOD | 56 | MODERATE | ||||
Del Mar | 41 | GOOD | 39 | GOOD | ||||
Downtown | 39 | GOOD | 50 | GOOD | ||||
El Cajon | 44 | GOOD | 50 | GOOD | ||||
Escondido | 44 | GOOD | 50 | GOOD | ||||
Otay Mesa | 41 | GOOD | 64 | MODERATE | ||||
Kearny Mesa | 43 | GOOD | 39 | GOOD | ||||
Oceanside | 41 | GOOD | 39 | GOOD | ||||
San Ysidro | 43 | GOOD | 92 | MODERATE | ||||
SUNDAY, JANUARY 19 | ||||||||
CITY |
OZONE | PM2.5 | ||||||
Alpine | 48 | GOOD | 44 | GOOD | ||||
Chula Vista | 44 | GOOD | 58 | MODERATE | ||||
Del Mar | 43 | GOOD | 50 | GOOD | ||||
Downtown | 41 | GOOD | 55 | MODERATE | ||||
El Cajon | 46 | GOOD | 56 | MODERATE | ||||
Escondido | 46 | GOOD | 56 | MODERATE | ||||
Otay Mesa | 44 | GOOD | 68 | MODERATE | ||||
Kearny Mesa | 44 | GOOD | 50 | GOOD | ||||
Oceanside | 43 | GOOD | 50 | GOOD | ||||
San Ysidro | 44 | GOOD | 96 | MODERATE | ||||
MONDAY, JANUARY 20 | ||||||||
CITY |
OZONE | PM2.5 | ||||||
Alpine | 47 | GOOD | 39 | GOOD | ||||
Chula Vista | 43 | GOOD | 53 | MODERATE | ||||
Del Mar | 42 | GOOD | 44 | GOOD | ||||
Downtown | 40 | GOOD | 53 | MODERATE | ||||
El Cajon | 45 | GOOD | 55 | MODERATE | ||||
Escondido | 45 | GOOD | 55 | MODERATE | ||||
Otay Mesa | 43 | GOOD | 60 | MODERATE | ||||
Kearny Mesa | 44 | GOOD | 44 | GOOD | ||||
Oceanside | 42 | GOOD | 44 | GOOD | ||||
San Ysidro | 44 | GOOD | 79 | MODERATE | ||||
In cases where this page is not updated properly, or to hear the air
pollution forecast, please call our air pollution recording line at
(858) 586-2800.
If you need air quality information, please call (858) 586-2769. If you have an air pollution complaint, or see an air pollution problem, please call (858) 586-2650. Thank you.